<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Motorcycle Trader Classifieds &#187; google</title>
	<atom:link href="http://motorcycletrader.info/topics/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcycletrader.info</link>
	<description>Buy, Sell , Swap or Research Motorcycles</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yamaha Launches OHV Access Initiative GRANT-Tracking Map</title>
		<link>http://motorcycletrader.info/topics/yamaha-launches-ohv-access-initiative-grant-tracking-map/</link>
		<comments>http://motorcycletrader.info/topics/yamaha-launches-ohv-access-initiative-grant-tracking-map/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[tracking map]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/yamaha-launches-ohv-access-initiative-grant-tracking-map/</guid>
		<description><![CDATA[Yamaha Motor Corp., U.S.A., is proud to announce the launch of its OHV Access Initiative GRANT-tracker interactive Google map, a visual snapshot of the program’s activity across the country. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Yamaha Motor Corp., U.S.A., is proud to announce the launch of its OHV Access Initiative GRANT-tracker interactive Google map, a visual snapshot of the program’s activity across the country.<br />
<a href="http://www.atvsource.com/rss_feed.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/yamaha-launches-ohv-access-initiative-grant-tracking-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bmw r75 or early ww2 harley look a likes or custom builds?</title>
		<link>http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/</link>
		<comments>http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[bmw r75]]></category>
		<category><![CDATA[Com]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Harley]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[military bike]]></category>
		<category><![CDATA[military specs]]></category>
		<category><![CDATA[motorcycle design]]></category>
		<category><![CDATA[paughco]]></category>
		<category><![CDATA[replica stock]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/</guid>
		<description><![CDATA[Im totally in love with early motorcycle design specifically those listed above, only problem is im not made of money. is there a frame out there where i could build my own look a like or maybe a company who sells something similar? I can only answer the harley side of your question. Parts to [...]]]></description>
			<content:encoded><![CDATA[<p>Im totally in love with early motorcycle design specifically those listed above, only problem is im not made of money. is there a frame out there where i could build my own look a like or maybe a company who sells something similar?</p>
<p>I can only answer the harley side of your question. Parts to build a war era harley are readily available on ebay, or paughco.com, and 45depot.com. Finding a complete basket case at a reasonable price is unlikely. Paughco is more the custom route, and they have everything from parts to a complete kit bike. 45 depot has replica stock parts including frames and complete engines for stock civilian or military specs. It still costs money, but it can be done a lot cheaper than buying a correct original. Google the places I mentioned and see if thats the look you&#8217;re into. An easier alternative? The harley &quot;crossbones&quot; was available in olive green a couple of years ago. It kind of replicates what a military bike may have looked like after the war. These bikes were cheap and plentiful then, and many service men like my grandfather snapped them up and &quot;bobbed &quot;them.(removed unnecessary parts to reduce weight and increase speed-there were no performance parts then). good luck!</p>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bmw r75 or early ww2 harley look a likes or custom builds?</title>
		<link>http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/</link>
		<comments>http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[bmw r75]]></category>
		<category><![CDATA[Com]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Harley]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[military bike]]></category>
		<category><![CDATA[military specs]]></category>
		<category><![CDATA[motorcycle design]]></category>
		<category><![CDATA[paughco]]></category>
		<category><![CDATA[replica stock]]></category>
		<category><![CDATA[stock parts]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/</guid>
		<description><![CDATA[Im totally in love with early motorcycle design specifically those listed above, only problem is im not made of money. is there a frame out there where i could build my own look a like or maybe a company who sells something similar? I can only answer the harley side of your question. Parts to [...]]]></description>
			<content:encoded><![CDATA[<p>Im totally in love with early motorcycle design specifically those listed above, only problem is im not made of money. is there a frame out there where i could build my own look a like or maybe a company who sells something similar?</p>
<p>I can only answer the harley side of your question. Parts to build a war era harley are readily available on ebay, or paughco.com, and 45depot.com. Finding a complete basket case at a reasonable price is unlikely. Paughco is more the custom route, and they have everything from parts to a complete kit bike. 45 depot has replica stock parts including frames and complete engines for stock civilian or military specs. It still costs money, but it can be done a lot cheaper than buying a correct original. Google the places I mentioned and see if thats the look you&#8217;re into. An easier alternative? The harley &quot;crossbones&quot; was available in olive green a couple of years ago. It kind of replicates what a military bike may have looked like after the war. These bikes were cheap and plentiful then, and many service men like my grandfather snapped them up and &quot;bobbed &quot;them.(removed unnecessary parts to reduce weight and increase speed-there were no performance parts then). good luck!</p>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bmw r75 or early ww2 harley look a likes or custom builds?</title>
		<link>http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/</link>
		<comments>http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[basket case]]></category>
		<category><![CDATA[bmw r75]]></category>
		<category><![CDATA[Com]]></category>
		<category><![CDATA[crossbones]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Harley]]></category>
		<category><![CDATA[increase speed]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[military bike]]></category>
		<category><![CDATA[military specs]]></category>
		<category><![CDATA[motorcycle design]]></category>
		<category><![CDATA[paughco]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[replica stock]]></category>
		<category><![CDATA[service men]]></category>
		<category><![CDATA[stock parts]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[ww2]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/</guid>
		<description><![CDATA[Im totally in love with early motorcycle design specifically those listed above, only problem is im not made of money. is there a frame out there where i could build my own look a like or maybe a company who sells something similar? I can only answer the harley side of your question. Parts to [...]]]></description>
			<content:encoded><![CDATA[<p>Im totally in love with early motorcycle design specifically those listed above, only problem is im not made of money. is there a frame out there where i could build my own look a like or maybe a company who sells something similar?</p>
<p>I can only answer the harley side of your question. Parts to build a war era harley are readily available on ebay, or paughco.com, and 45depot.com. Finding a complete basket case at a reasonable price is unlikely. Paughco is more the custom route, and they have everything from parts to a complete kit bike. 45 depot has replica stock parts including frames and complete engines for stock civilian or military specs. It still costs money, but it can be done a lot cheaper than buying a correct original. Google the places I mentioned and see if thats the look you&#8217;re into. An easier alternative? The harley &quot;crossbones&quot; was available in olive green a couple of years ago. It kind of replicates what a military bike may have looked like after the war. These bikes were cheap and plentiful then, and many service men like my grandfather snapped them up and &quot;bobbed &quot;them.(removed unnecessary parts to reduce weight and increase speed-there were no performance parts then). good luck!</p>
<p><!-- start wp-tags-to-technorati 1.02 --></p>
<p><!-- end wp-tags-to-technorati --></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/bmw-r75-or-early-ww2-harley-look-a-likes-or-custom-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All-New Ford Ranger Test Drives in the Australian Outback  by: AutoMotoTV</title>
		<link>http://motorcycletrader.info/topics/the-all-new-ford-ranger-test-drives-in-the-australian-outback-by-automototv/</link>
		<comments>http://motorcycletrader.info/topics/the-all-new-ford-ranger-test-drives-in-the-australian-outback-by-automototv/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[australian outback]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford ranger]]></category>
		<category><![CDATA[ford ranger test]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[new ford]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[test drives]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/the-all-new-ford-ranger-test-drives-in-the-australian-outback-by-automototv/</guid>
		<description><![CDATA[Watch how the All-New Ford Ranger deals with the tough terrain of the Australian Outback. You will need Flash Player to view this video. I know that some people have had problems with viewing the video using Google Chrome, works with IE7 &#38; up. &#160; Tweet Go to Source]]></description>
			<content:encoded><![CDATA[<div>
<div></div>
</div>
<p>Watch how the All-New Ford Ranger deals with the tough terrain of the Australian  Outback.</p>
<p>You will need Flash Player to view this video. I know that some people have had problems with viewing the video using Google Chrome, works with IE7 &amp; up.</p>
<div>
<p>&nbsp;</p>
</div>
<div><a href="http://twitter.com/share?url=http://enginenuts.com/wordpress/2011/05/26/the-all-new-ford-ranger-test-drives-in-the-australian-outback-by-automototv/&amp;via=PartsJunky&amp;text=The All-New Ford Ranger Test Drives in the Australian Outback  by: AutoMotoTV &amp;related=Ken @ EngineNuts.Com:Talk about cars &amp; motorcycles&amp;lang=en&amp;count=horizontal">Tweet</a></div>
<p><a href="http://enginenuts.com/wordpress/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/the-all-new-ford-ranger-test-drives-in-the-australian-outback-by-automototv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin 1690 Review For Car Owners</title>
		<link>http://motorcycletrader.info/topics/garmin-1690-review-for-car-owners/</link>
		<comments>http://motorcycletrader.info/topics/garmin-1690-review-for-car-owners/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road]]></category>
		<category><![CDATA[amber color]]></category>
		<category><![CDATA[car owners]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[fuel stations]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[logins]]></category>
		<category><![CDATA[navigational tool]]></category>
		<category><![CDATA[preset function]]></category>
		<category><![CDATA[search function]]></category>
		<category><![CDATA[slow traffic]]></category>
		<category><![CDATA[time services]]></category>
		<category><![CDATA[traffic information]]></category>
		<category><![CDATA[traffic jam]]></category>
		<category><![CDATA[vehicle drivers]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weather results]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/garmin-1690-review-for-car-owners/</guid>
		<description><![CDATA[Garmin 1690 Review For Car Owners Author: Tope Olawumi logins Writing a Garmin 1690 review is a task I always love to do, because of the necessity, usefulness, and efficiency it offers. Many times I wonder why the device was not manufactured years ago, to help vehicle drivers make their jobs a pleasure. Anyway, this [...]]]></description>
			<content:encoded><![CDATA[<div>
<div></div>
</div>
<h1>Garmin 1690 Review For Car Owners</h1>
<p><strong>Author: <a title="Tope Olawumi logins" href="http://www.articlesbase.com/authors/tope-olawumi-logins/532047">Tope Olawumi logins</a></strong></p>
<p>Writing a Garmin 1690 review is a task I always love to do, because of the necessity, usefulness, and efficiency it offers.</p>
<p>Many times I wonder why the device was not manufactured years ago, to help vehicle drivers make their jobs a pleasure.</p>
<p>Anyway, this portable navigational tool has changed the way we drive today; it makes available to the users such information that will prevent them from missing their ways, or getting stranded in an unpredictable traffic jam.</p>
<p>For a beginner, a real Garmin 1690 review is a must because a lot of new features have been added to the device as an improvement over the existing versions to make it the best in the market today.</p>
<p>The major upgrade carried out on this device by the manufacturer is the addition of the nulink real time services, through which the following can be assessed.</p>
<p>Traffic Information: You can get the status of the traffic on your trip with a simple color code; a green light shows the traffic is okay, and a slow traffic is indicated by amber color. You can also get the detail of the traffic so that you can easily decide whether you want to avoid it or not.</p>
<p>Fuel Prices Indicator: You can find this under the &#8216;Where To&#8217; button, it shows the location of fuel stations close to you and their current prices. It does a comparison job by showing cheaper and expensive prices; green light means cheap, red indicates expensive.</p>
<p>You can also get the date of information last update for you to know how current and relevant are the information you are getting. Some Garmin 1690 reviews online reveals that this feature has helped in cutting down fuel budget.</p>
<p>Google Search Function: Get information using a preset function or you can just type in your search for a more accurate or customized results.</p>
<p>Weather Results: You can get the weather results for your current location, and also get that of three additional cities of your choice stored for your assessment. There is a function that also allows you to get a full 5 day forecast of any stored location.</p>
<p>Currency Exchange Feature: You can simply download the current exchange rate, pick the currency you want to convert and the amount, and then get your conversion done in a jiffy. You can even customize this, so that you don&#8217;t need to start from scratch every time you want to do currency exchange.</p>
<p>Phonebook Directory: You can search, using either of first or last name of a person, to get the phone number, street address and house number. The information displayed may vary from one country to another.</p>
<p>Ciao Friend Finder Feature: This feature makes a location based social networking application possible, with it you can locate a friend on a map, and then find your way to that location.</p>
<p>Flight Information: You can locate the closest airport to your current location and get their flight status, enter a flight number to get loads of necessary information you need.</p>
<p>A Garmin 1690 review like this may whet your appetite for this device, but you will not appreciate the usefulness until you actually see it in action.</p>
<p>You don&#8217;t need to wait until you are stranded before you start thinking of getting a portable navigator. You can start now by locating where you can get real quality product and at discount prices, and then get set to navigate your way to your desired destination.</p>
<p>Article Source: <a title="Garmin 1690 Review For Car Owners" href="http://www.articlesbase.com/cars-articles/garmin-1690-review-for-car-owners-4795478.html">http://www.articlesbase.com/cars-articles/garmin-1690-review-for-car-owners-4795478.html</a></p>
<p><strong>About the Author</strong></p>
<p>Visit <a href="http://www.all-about-auto-part.com/Garmin-1690-review.html">Garmin 1690 review</a> to know where to get this <a href="http://www.all-about-auto-part.com/Garmin-1690-review.html">portable navigator</a> cheap online, also find time to go through the reviews of customers who have used it to decide whether it is for you.</p>
<div><a href="http://twitter.com/share?url=http://enginenuts.com/wordpress/2011/05/21/garmin-1690-review-for-car-owners/&amp;via=PartsJunky&amp;text=Garmin 1690 Review For Car Owners &amp;related=Ken @ EngineNuts.Com:Talk about cars &amp; motorcycles&amp;lang=en&amp;count=horizontal">Tweet</a></div>
<p><a href="http://enginenuts.com/wordpress/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/garmin-1690-review-for-car-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hybrids cars</title>
		<link>http://motorcycletrader.info/topics/hybrids-cars/</link>
		<comments>http://motorcycletrader.info/topics/hybrids-cars/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars ford]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford engineers]]></category>
		<category><![CDATA[ford tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[habitsTechSpotIn]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hybrids cars]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[u s news]]></category>
		<category><![CDATA[york times blog]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/hybrids-cars/</guid>
		<description><![CDATA[Ford, Google working on cars that adapt to driving habits &#8211; TechSpot New York Times (blog)Ford, Google working on cars that adapt to driving habitsTechSpotIn one scenario outlined by Ford engineers, by studying a user&#8217;s driving patterns the system would try to predict where the driver is going and then optimize the upcoming trip with [...]]]></description>
			<content:encoded><![CDATA[<div>
<div></div>
</div>
<p> <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1T1BkwCavLqkwBpfJsmgmiLQ1lg&amp;url=http://www.techspot.com/news/43768-ford-google-working-on-cars-that-adapt-to-driving-habits.html"> Ford, Google working on cars that adapt to driving habits &#8211; TechSpot </a> <br />New York Times (blog)Ford, Google working on <a href="http://enginenuts.com/wordpress" title="hybrids cars" target="_BLANK">cars</a> that adapt to driving habitsTechSpotIn one scenario outlined by Ford engineers, by studying a user&#8217;s driving patterns the system would try to predict where the driver is going and then optimize the upcoming trip with regards to fuel efficiency and pollution, deciding where a hybrid car &#8230;Ford Tech Uses Cloud To Optimize Hybrid PerformanceNewsFactor NetworkGoogling your way to better fuel economyThe Week MagazineGoogle, Ford Team Up To Design More Efficient Hybrid <a href="http://enginenuts.com/wordpress" title="hybrids cars" target="_BLANK">cars</a>ITProPortalSellCar-UK.com -U.S. News Rankings %26 Reviews -All Car Tech (blog)all 166 news articles »</p>
<div><a href="http://twitter.com/share?url=http://enginenuts.com/wordpress/2011/05/12/hybrids-cars/&amp;via=PartsJunky&amp;text=hybrids cars&amp;related=Ken @ EngineNuts.Com:Talk about cars &amp; motorcycles&amp;lang=en&amp;count=horizontal">Tweet</a></div>
<p><a href="http://enginenuts.com/wordpress/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/hybrids-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hybrids cars</title>
		<link>http://motorcycletrader.info/topics/hybrids-cars/</link>
		<comments>http://motorcycletrader.info/topics/hybrids-cars/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars ford]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford engineers]]></category>
		<category><![CDATA[ford tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[habitsTechSpotIn]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hybrids cars]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[u s news]]></category>
		<category><![CDATA[york times blog]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/hybrids-cars/</guid>
		<description><![CDATA[Ford, Google working on cars that adapt to driving habits &#8211; TechSpot New York Times (blog)Ford, Google working on cars that adapt to driving habitsTechSpotIn one scenario outlined by Ford engineers, by studying a user&#8217;s driving patterns the system would try to predict where the driver is going and then optimize the upcoming trip with [...]]]></description>
			<content:encoded><![CDATA[<div>
<div></div>
</div>
<p> <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1T1BkwCavLqkwBpfJsmgmiLQ1lg&amp;url=http://www.techspot.com/news/43768-ford-google-working-on-cars-that-adapt-to-driving-habits.html"> Ford, Google working on cars that adapt to driving habits &#8211; TechSpot </a> <br />New York Times (blog)Ford, Google working on <a href="http://enginenuts.com/wordpress" title="hybrids cars" target="_BLANK">cars</a> that adapt to driving habitsTechSpotIn one scenario outlined by Ford engineers, by studying a user&#8217;s driving patterns the system would try to predict where the driver is going and then optimize the upcoming trip with regards to fuel efficiency and pollution, deciding where a hybrid car &#8230;Ford Tech Uses Cloud To Optimize Hybrid PerformanceNewsFactor NetworkGoogling your way to better fuel economyThe Week MagazineGoogle, Ford Team Up To Design More Efficient Hybrid <a href="http://enginenuts.com/wordpress" title="hybrids cars" target="_BLANK">cars</a>ITProPortalSellCar-UK.com -U.S. News Rankings %26 Reviews -All Car Tech (blog)all 166 news articles »</p>
<div><a href="http://twitter.com/share?url=http://enginenuts.com/wordpress/2011/05/12/hybrids-cars/&amp;via=PartsJunky&amp;text=hybrids cars&amp;related=Ken @ EngineNuts.Com:Talk about cars &amp; motorcycles&amp;lang=en&amp;count=horizontal">Tweet</a></div>
<p><a href="http://enginenuts.com/wordpress/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/hybrids-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen: Jed&#8217;s &#8217;69 Harley Rat Bobber</title>
		<link>http://motorcycletrader.info/topics/stolen-jeds-69-harley-rat-bobber/</link>
		<comments>http://motorcycletrader.info/topics/stolen-jeds-69-harley-rat-bobber/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[bearer]]></category>
		<category><![CDATA[bearer of bad news]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[chassis numbers]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[Harley]]></category>
		<category><![CDATA[ironhead]]></category>
		<category><![CDATA[jed]]></category>
		<category><![CDATA[lowdown]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[natural habitat]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[number plates]]></category>
		<category><![CDATA[pyper]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/stolen-jeds-69-harley-rat-bobber/</guid>
		<description><![CDATA[We hate to be the bearer of bad news, but Jed De Pyper contacted us today to tell us that his amazing Rat Harley has been stolen. Jed&#8217;s a good mate of Scott and I and he&#8217;s asked us to help him out by posting our Sydney readers for help. Naturally we said we&#8217;d do [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pipeburn.com/storage/rat_01.jpg?__SQUARESPACE_CACHEVERSION=1299064352270" alt="" /></p>
<p>We hate to be the bearer of bad news, but Jed De Pyper contacted us today to tell us that his <a href="http://www.pipeburn.com/home/2010/9/22/1969-harley-rat-bobber.html" target="_blank">amazing Rat Harley</a> has been stolen. Jed&#8217;s a good mate of Scott and I and he&#8217;s asked us to help him out by posting our Sydney readers for help. Naturally we said we&#8217;d do anything we could.</p>
<p>Here&#8217;s the lowdown. The bike was parked as shown on the Google Map below. We&#8217;re guessing it was taken at some point between midnight and dawn on Tuesday 1st/Wednesday 2nd of March. The thing is as loud as fuck and rather distinctive, so it&#8217;s a fair bet it was loaded into a van on this spot or close by. The bike has matching engine and chassis numbers;&nbsp;69XLH7926. It&#8217;s number plates are RMZ-89. It&#8217;s originally a 1969 Ironhead Sportster. Note that headlight &#8211; you don&#8217;t see one of those everyday. There&#8217;s more photos of it below in it&#8217;s natural habitat just in case it jogs any memories.</p>
<p><a href="http://maps.google.com.au/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=corner+bourke+st+%26+foveux&amp;aq=&amp;sll=-25.335448,135.745076&amp;sspn=52.495719,97.382813&amp;ie=UTF8&amp;hq=&amp;hnear=Foveaux+St+%26+Bourke+St,+Surry+Hills+New+South+Wales+2010&amp;layer=c&amp;cbll=-33.885245,151.215578&amp;panoid=JUYWuewFKWVujyORz8tOiA&amp;cbp=13,216.73,,0,11.36&amp;t=h&amp;ll=-33.89368,151.215563&amp;spn=0.029496,0.059223&amp;z=14">View Larger Map</a></p>
<p>Jed&#8217;s offering anyone who can supply information that leads to it&#8217;s recovery a $1000 reward, no questions asked. If anyone out there has seen or heard <em>anything </em>that you think might help Jed get his bike back, please contact us here at Pipeburn as soon as you can. Confidentiality <span>guaranteed</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/stolen-jeds-69-harley-rat-bobber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Ride Review Using Google Streetview</title>
		<link>http://motorcycletrader.info/topics/motorcycle-ride-review-using-google-streetview/</link>
		<comments>http://motorcycletrader.info/topics/motorcycle-ride-review-using-google-streetview/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[armchair]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[itineraries]]></category>
		<category><![CDATA[morning rides]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[motorcycle ride]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Streetview]]></category>
		<category><![CDATA[sunday morning]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/motorcycle-ride-review-using-google-streetview/</guid>
		<description><![CDATA[Daily Moto Rides, from Sunday Morning Rides, is a motorcycle ride database with a difference. Using Google&#8217;s Streetview, it allows you to view proposed motorcycle itineraries around the world. You can decide whether this is a good ride to go on, or you can ride your virtual motorcycle along some of the best roads around [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" align="left" border="0" width="110" cellpadding="5">
<tr>
<td>
<div><img src="http://photos.imageevent.com/motorbiker/newspics4/DailyRide-Ride-Streetview.jpg" width="100" height="47" alt="DailyRide Ride Streetview" /></div>
</td>
</tr>
</table>
