<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Motorcycle Trader Classifieds &#187; bruises</title>
	<atom:link href="http://motorcycletrader.info/topics/tag/bruises/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcycletrader.info</link>
	<description>Buy, Sell , Swap or Research Motorcycles</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Return at the max on the cards for Laverty</title>
		<link>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</link>
		<comments>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto Gp]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[bangs]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bruises]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[donington]]></category>
		<category><![CDATA[four laps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[mild concussion]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[rear tyre]]></category>
		<category><![CDATA[rough weekend]]></category>
		<category><![CDATA[second time]]></category>
		<category><![CDATA[tarmac]]></category>
		<category><![CDATA[temperature problem]]></category>
		<category><![CDATA[three laps]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</guid>
		<description><![CDATA[Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. Despite his painful impact with the tarmac for [...]]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.worldsbk.com/images/stories/news/0382_p02_laverty_box.jpg" alt="0382_p02_laverty_box" style="float: left" height="200" width="300" />Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. </span></p>
<p><span>Despite his painful impact with the tarmac for the second time during race weekend, Laverty escaped with bad bruising and eventual inflammation of some of his joints. A mild concussion was the main legacy. He stated after a period of recovery at home, &#8220;It was a rough weekend but it had started off so well on Friday. I had some big crashes as well which did not go down well, but I will be back to normal at Assen, back to where we left off, challenging again.&#8221;</span></p>
<p><span>Laverty was lucky to escape with only bangs and bruises, and took all possible steps to ensure the effect of his head knock would be minimised. &#8220;The main problem was concussion,&#8221; he stated. &#8220;I had a lot of little bangs here and there on my body, but no breaks. I have been sleeping quite a lot, and concussion is never good, but I have kept on top of it by resting and now I am back to training again. It was important to let my body recover and you need to give these things some time. I will have two quiet weekends at home before Assen. It&#8217;ll all be OK, and I am back in order now. If the weather is like last year at Assen everybody will be happy.&#8221;</span></p>
<p><span>Laverty found out a probable reason for his offs after looking at all the available data. &#8220;We learned after the weekend that we had a tyre temperature problem. It was something we only realised after the weekend, and it explains the crashes really. I had been telling the guys that it felt that there was something on the rear tyre. After four laps I figured that it could not have been a cold tyre, because the first three laps were OK, but I fell on the fourth lap and it was like ice; it was colder than on any other lap. Some of that we can change a bit with set-up but also in the way that I ride. That is something I have learned as well. If conditions are like that then I never imagined that the tyres would get so cold, so it is something I can focus on to get some more force into the tyre, be a little bit more aggressive. Naturally I am smooth in my riding style.&#8221;</span></p>
<p><a href="http://www.worldsbk.com/news?format=feed&amp;type=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return at the max on the cards for Laverty</title>
		<link>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</link>
		<comments>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto Gp]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bruises]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[donington]]></category>
		<category><![CDATA[four laps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mild concussion]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[rear tyre]]></category>
		<category><![CDATA[rough weekend]]></category>
		<category><![CDATA[tarmac]]></category>
		<category><![CDATA[temperature problem]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</guid>
		<description><![CDATA[Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. Despite his painful impact with the tarmac for [...]]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.worldsbk.com/images/stories/news/0382_p02_laverty_box.jpg" alt="0382_p02_laverty_box" style="float: left" height="200" width="300" />Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. </span></p>
<p><span>Despite his painful impact with the tarmac for the second time during race weekend, Laverty escaped with bad bruising and eventual inflammation of some of his joints. A mild concussion was the main legacy. He stated after a period of recovery at home, &#8220;It was a rough weekend but it had started off so well on Friday. I had some big crashes as well which did not go down well, but I will be back to normal at Assen, back to where we left off, challenging again.&#8221;</span></p>
<p><span>Laverty was lucky to escape with only bangs and bruises, and took all possible steps to ensure the effect of his head knock would be minimised. &#8220;The main problem was concussion,&#8221; he stated. &#8220;I had a lot of little bangs here and there on my body, but no breaks. I have been sleeping quite a lot, and concussion is never good, but I have kept on top of it by resting and now I am back to training again. It was important to let my body recover and you need to give these things some time. I will have two quiet weekends at home before Assen. It&#8217;ll all be OK, and I am back in order now. If the weather is like last year at Assen everybody will be happy.&#8221;</span></p>
<p><span>Laverty found out a probable reason for his offs after looking at all the available data. &#8220;We learned after the weekend that we had a tyre temperature problem. It was something we only realised after the weekend, and it explains the crashes really. I had been telling the guys that it felt that there was something on the rear tyre. After four laps I figured that it could not have been a cold tyre, because the first three laps were OK, but I fell on the fourth lap and it was like ice; it was colder than on any other lap. Some of that we can change a bit with set-up but also in the way that I ride. That is something I have learned as well. If conditions are like that then I never imagined that the tyres would get so cold, so it is something I can focus on to get some more force into the tyre, be a little bit more aggressive. Naturally I am smooth in my riding style.&#8221;</span></p>
<p><a href="http://www.worldsbk.com/news?format=feed&amp;type=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return at the max on the cards for Laverty</title>
		<link>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</link>
		<comments>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto Gp]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[bangs]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bruises]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[donington]]></category>
		<category><![CDATA[four laps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[mild concussion]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[rear tyre]]></category>
		<category><![CDATA[rough weekend]]></category>
		<category><![CDATA[second time]]></category>
		<category><![CDATA[tarmac]]></category>
		<category><![CDATA[temperature problem]]></category>
		<category><![CDATA[three laps]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</guid>
		<description><![CDATA[Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. Despite his painful impact with the tarmac for [...]]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.worldsbk.com/images/stories/news/0382_p02_laverty_box.jpg" alt="0382_p02_laverty_box" style="float: left" height="200" width="300" />Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. </span></p>
<p><span>Despite his painful impact with the tarmac for the second time during race weekend, Laverty escaped with bad bruising and eventual inflammation of some of his joints. A mild concussion was the main legacy. He stated after a period of recovery at home, &#8220;It was a rough weekend but it had started off so well on Friday. I had some big crashes as well which did not go down well, but I will be back to normal at Assen, back to where we left off, challenging again.&#8221;</span></p>
<p><span>Laverty was lucky to escape with only bangs and bruises, and took all possible steps to ensure the effect of his head knock would be minimised. &#8220;The main problem was concussion,&#8221; he stated. &#8220;I had a lot of little bangs here and there on my body, but no breaks. I have been sleeping quite a lot, and concussion is never good, but I have kept on top of it by resting and now I am back to training again. It was important to let my body recover and you need to give these things some time. I will have two quiet weekends at home before Assen. It&#8217;ll all be OK, and I am back in order now. If the weather is like last year at Assen everybody will be happy.&#8221;</span></p>
<p><span>Laverty found out a probable reason for his offs after looking at all the available data. &#8220;We learned after the weekend that we had a tyre temperature problem. It was something we only realised after the weekend, and it explains the crashes really. I had been telling the guys that it felt that there was something on the rear tyre. After four laps I figured that it could not have been a cold tyre, because the first three laps were OK, but I fell on the fourth lap and it was like ice; it was colder than on any other lap. Some of that we can change a bit with set-up but also in the way that I ride. That is something I have learned as well. If conditions are like that then I never imagined that the tyres would get so cold, so it is something I can focus on to get some more force into the tyre, be a little bit more aggressive. Naturally I am smooth in my riding style.&#8221;</span></p>
<p><a href="http://www.worldsbk.com/news?format=feed&amp;type=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return at the max on the cards for Laverty</title>
		<link>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</link>
		<comments>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto Gp]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[bangs]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bruises]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[donington]]></category>
		<category><![CDATA[four laps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[mild concussion]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[rear tyre]]></category>
		<category><![CDATA[rough weekend]]></category>
		<category><![CDATA[second time]]></category>
		<category><![CDATA[tarmac]]></category>
		<category><![CDATA[temperature problem]]></category>
		<category><![CDATA[three laps]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</guid>
		<description><![CDATA[Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. Despite his painful impact with the tarmac for [...]]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.worldsbk.com/images/stories/news/0382_p02_laverty_box.jpg" alt="0382_p02_laverty_box" style="float: left" height="200" width="300" />Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. </span></p>
<p><span>Despite his painful impact with the tarmac for the second time during race weekend, Laverty escaped with bad bruising and eventual inflammation of some of his joints. A mild concussion was the main legacy. He stated after a period of recovery at home, &#8220;It was a rough weekend but it had started off so well on Friday. I had some big crashes as well which did not go down well, but I will be back to normal at Assen, back to where we left off, challenging again.&#8221;</span></p>
<p><span>Laverty was lucky to escape with only bangs and bruises, and took all possible steps to ensure the effect of his head knock would be minimised. &#8220;The main problem was concussion,&#8221; he stated. &#8220;I had a lot of little bangs here and there on my body, but no breaks. I have been sleeping quite a lot, and concussion is never good, but I have kept on top of it by resting and now I am back to training again. It was important to let my body recover and you need to give these things some time. I will have two quiet weekends at home before Assen. It&#8217;ll all be OK, and I am back in order now. If the weather is like last year at Assen everybody will be happy.&#8221;</span></p>
<p><span>Laverty found out a probable reason for his offs after looking at all the available data. &#8220;We learned after the weekend that we had a tyre temperature problem. It was something we only realised after the weekend, and it explains the crashes really. I had been telling the guys that it felt that there was something on the rear tyre. After four laps I figured that it could not have been a cold tyre, because the first three laps were OK, but I fell on the fourth lap and it was like ice; it was colder than on any other lap. Some of that we can change a bit with set-up but also in the way that I ride. That is something I have learned as well. If conditions are like that then I never imagined that the tyres would get so cold, so it is something I can focus on to get some more force into the tyre, be a little bit more aggressive. Naturally I am smooth in my riding style.&#8221;</span></p>
<p><a href="http://www.worldsbk.com/news?format=feed&amp;type=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return at the max on the cards for Laverty</title>
		<link>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</link>
		<comments>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto Gp]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[bangs]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bruises]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[donington]]></category>
		<category><![CDATA[four laps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[mild concussion]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[rear tyre]]></category>
		<category><![CDATA[rough weekend]]></category>
		<category><![CDATA[second time]]></category>
		<category><![CDATA[tarmac]]></category>
		<category><![CDATA[temperature problem]]></category>
		<category><![CDATA[three laps]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</guid>
		<description><![CDATA[Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. Despite his painful impact with the tarmac for [...]]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.worldsbk.com/images/stories/news/0382_p02_laverty_box.jpg" alt="0382_p02_laverty_box" style="float: left" height="200" width="300" />Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. </span></p>
<p><span>Despite his painful impact with the tarmac for the second time during race weekend, Laverty escaped with bad bruising and eventual inflammation of some of his joints. A mild concussion was the main legacy. He stated after a period of recovery at home, &#8220;It was a rough weekend but it had started off so well on Friday. I had some big crashes as well which did not go down well, but I will be back to normal at Assen, back to where we left off, challenging again.&#8221;</span></p>
<p><span>Laverty was lucky to escape with only bangs and bruises, and took all possible steps to ensure the effect of his head knock would be minimised. &#8220;The main problem was concussion,&#8221; he stated. &#8220;I had a lot of little bangs here and there on my body, but no breaks. I have been sleeping quite a lot, and concussion is never good, but I have kept on top of it by resting and now I am back to training again. It was important to let my body recover and you need to give these things some time. I will have two quiet weekends at home before Assen. It&#8217;ll all be OK, and I am back in order now. If the weather is like last year at Assen everybody will be happy.&#8221;</span></p>
<p><span>Laverty found out a probable reason for his offs after looking at all the available data. &#8220;We learned after the weekend that we had a tyre temperature problem. It was something we only realised after the weekend, and it explains the crashes really. I had been telling the guys that it felt that there was something on the rear tyre. After four laps I figured that it could not have been a cold tyre, because the first three laps were OK, but I fell on the fourth lap and it was like ice; it was colder than on any other lap. Some of that we can change a bit with set-up but also in the way that I ride. That is something I have learned as well. If conditions are like that then I never imagined that the tyres would get so cold, so it is something I can focus on to get some more force into the tyre, be a little bit more aggressive. Naturally I am smooth in my riding style.&#8221;</span></p>
<p><a href="http://www.worldsbk.com/news?format=feed&amp;type=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return at the max on the cards for Laverty</title>
		<link>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</link>
		<comments>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto Gp]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[bangs]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bruises]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[donington]]></category>
		<category><![CDATA[four laps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[mild concussion]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[rear tyre]]></category>
		<category><![CDATA[rough weekend]]></category>
		<category><![CDATA[second time]]></category>
		<category><![CDATA[tarmac]]></category>
		<category><![CDATA[temperature problem]]></category>
		<category><![CDATA[three laps]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/</guid>
		<description><![CDATA[Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. Despite his painful impact with the tarmac for [...]]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.worldsbk.com/images/stories/news/0382_p02_laverty_box.jpg" alt="0382_p02_laverty_box" style="float: left" height="200" width="300" />Eugene Laverty has excelled in many areas since he first came into the WSBK fold after two fruitful years in WSS racing. At Donington he was also on course for good raceday results but a big crash in race one almost scuppered his weekend in its entirety. </span></p>
<p><span>Despite his painful impact with the tarmac for the second time during race weekend, Laverty escaped with bad bruising and eventual inflammation of some of his joints. A mild concussion was the main legacy. He stated after a period of recovery at home, &#8220;It was a rough weekend but it had started off so well on Friday. I had some big crashes as well which did not go down well, but I will be back to normal at Assen, back to where we left off, challenging again.&#8221;</span></p>
<p><span>Laverty was lucky to escape with only bangs and bruises, and took all possible steps to ensure the effect of his head knock would be minimised. &#8220;The main problem was concussion,&#8221; he stated. &#8220;I had a lot of little bangs here and there on my body, but no breaks. I have been sleeping quite a lot, and concussion is never good, but I have kept on top of it by resting and now I am back to training again. It was important to let my body recover and you need to give these things some time. I will have two quiet weekends at home before Assen. It&#8217;ll all be OK, and I am back in order now. If the weather is like last year at Assen everybody will be happy.&#8221;</span></p>
<p><span>Laverty found out a probable reason for his offs after looking at all the available data. &#8220;We learned after the weekend that we had a tyre temperature problem. It was something we only realised after the weekend, and it explains the crashes really. I had been telling the guys that it felt that there was something on the rear tyre. After four laps I figured that it could not have been a cold tyre, because the first three laps were OK, but I fell on the fourth lap and it was like ice; it was colder than on any other lap. Some of that we can change a bit with set-up but also in the way that I ride. That is something I have learned as well. If conditions are like that then I never imagined that the tyres would get so cold, so it is something I can focus on to get some more force into the tyre, be a little bit more aggressive. Naturally I am smooth in my riding style.&#8221;</span></p>
<p><a href="http://www.worldsbk.com/news?format=feed&amp;type=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/return-at-the-max-on-the-cards-for-laverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Liberty Vintage Motorcycles</title>
		<link>http://motorcycletrader.info/topics/video-liberty-vintage-motorcycles/</link>
		<comments>http://motorcycletrader.info/topics/video-liberty-vintage-motorcycles/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[ale house]]></category>
		<category><![CDATA[ales]]></category>
		<category><![CDATA[andrew david]]></category>
		<category><![CDATA[bruises]]></category>
		<category><![CDATA[cinematographer]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[david watson]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how to break dance]]></category>
		<category><![CDATA[mates]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[next morning]]></category>
		<category><![CDATA[short films]]></category>
		<category><![CDATA[skool style]]></category>
		<category><![CDATA[true character]]></category>
		<category><![CDATA[vintage bike]]></category>
		<category><![CDATA[vintage motorcycles]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/video-liberty-vintage-motorcycles/</guid>
		<description><![CDATA[You are an average guy like you or I that finds himself in his hometown with two days to spare. You round up a few mates and enjoy some cleansing ales. And then you enjoy a few more. And then you get thrown out of the ale house. Then you find another one. Then you [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>You are an average guy like you or I that finds himself in his hometown with two days to spare. You round up a few mates and enjoy some cleansing ales. And then you enjoy a few more. And then you get thrown out of the ale house. Then you find another one. Then you show a stranger how to break dance &#8220;new skool&#8221; style. Then things get a bit vague. You wake up the next morning not sure where you are and realise you&#8217;ve lost your phone and you have strange purple bruises on your legs.</p>
<p>Or maybe you are cinematographer&nbsp;<a href="http://www.andrewdavidwatson.com/" target="_blank">Andrew David Watson</a>&nbsp;and you find yourself in your hometown of Philadelphia&nbsp;with two days to spare. You round up a mate called Adam Cramer who also happens to be a true character and a vintage bike freak. You enjoy a few truly amazing on-camera conversations. And then you enjoy a few more. Then you spend a few hours shooting the guy&#8217;s shop. Then things just get better. You wake up a few weeks later with the final edit of what is one of the best short films we&#8217;ve seen in a very long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/video-liberty-vintage-motorcycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Going To Go Wrong, I Feel It!</title>
		<link>http://motorcycletrader.info/topics/this-is-going-to-go-wrong-i-feel-it/</link>
		<comments>http://motorcycletrader.info/topics/this-is-going-to-go-wrong-i-feel-it/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[bruises]]></category>
		<category><![CDATA[Carry Bicycles]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Plank]]></category>

		<guid isPermaLink="false">http://motorcycletrader.info/topics/this-is-going-to-go-wrong-i-feel-it/</guid>
		<description><![CDATA[This can only end with tears and bruises at it&#8217;s best&#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p>This can only end with tears and bruises at it&#8217;s best&#8230;&#8230;.</p>
<table border="0" cellspacing="0" cellpadding="5" width="110" align="left">
<tbody>
<tr>
<td>
<div><img title="Plank Carry Bicycles" src="http://photos.imageevent.com/motorbiker/newspics3/Plank-Carry-Bicycles.jpg" alt="Plank Carry Bicycles" width="392" height="293" /></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://motorcycletrader.info/topics/this-is-going-to-go-wrong-i-feel-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 8/54 queries in 0.164 seconds using disk
Object Caching 842/957 objects using disk

Served from: motorcycletrader.info @ 2012-02-06 04:25:15 -->
